	var NoOffFirstLineMenus=8;			// Number of first level items
	var LowBgColor='#00699D';			// Background color when mouse is not over
	var LowSubBgColor='#006EA1';			// Background color when mouse is not over on subs
	var HighBgColor='#00263E';			// Background color when mouse is over
	var HighSubBgColor='#00263E';			// Background color when mouse is over on subs
	var FontLowColor='WHITE';			// Font color when mouse is not over
	var FontSubLowColor='WHITE';			// Font color subs when mouse is not over
	var FontHighColor='white';			// Font color when mouse is over
	var FontSubHighColor='white';			// Font color subs when mouse is over
	var BorderColor='#00699D';			// Border color
	var BorderSubColor='black';			// Border color for subs
	var BorderWidth=1;				// Border width
	var BorderBtwnElmnts=1;			// Border between elements 1 or 0
	var FontFamily="vardana,arial,helvetica,sans-serif"	// Font family menu items
	var FontSize=8;				// Font size menu items
	var FontBold=0;				// Bold menu items 1 or 0
	var FontItalic=0;				// Italic menu items 1 or 0
	var MenuTextCentered='left';			// Item text position 'left', 'center' or 'right'
	var MenuCentered='center';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';		// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=.0;				// horizontal overlap child/ parent
	var ChildVerticalOverlap=.0;			// vertical overlap child/ parent
	var StartTop=122;				// Menu offset x coordinate
	var StartLeft=40;				// Menu offset y coordinate
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var LeftPaddng=4;				// Left padding
	var TopPaddng=0;				// Top padding
	var FirstLineHorizontal=1;			// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=1000;			// delay before menu folds in
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame='navig';			// Frame where first level appears
	var SecLineFrame='space';			// Frame where sub levels appear
	var DocTargetFrame='space';			// Frame where target documents appear
	var TargetLoc='';				// span id for relative positioning
	var HideTop=0;				// Hide first level when loading new document 1 or 0
	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;			// menu tree checking on or off 1 or 0
	var ShowArrow=1;				// Uses arrow gifs when 1
	var KeepHilite=1;				// Keep selected path highligthed
	var Arrws=['tri.gif',5,10,'tridown.gif',0,0,'trileft.gif',5,10];	// Arrow source, width and height
    
function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


    
Menu1=new Array("NFL","NFL_Story.html","",2,15,105);
//	Menu1_1=new Array("FOOTBALL","NFL.aspx?thesport=NFL-Football","",0,20,80);
//	Menu1_2=new Array("NFL","NFL.aspx?thesport=NFL","",2,20,120);
	Menu1_1=new Array("THE BASICS","","",20,20,150);
//			Menu1_1_1=new Array("SCOREBOARD","NFL.aspx?thesport=NFL-The_Basics-Scoreboard","",0,20,150);
			Menu1_1_1=new Array("SCOREBOARD","NFL_Score.html","",0,20,150);
			Menu1_1_2=new Array("ODDS","","",3,20,150);
			    Menu1_1_2_1=new Array("EARLY ODDS","NFL_Early_Odds.html","",0,20,150);
			    Menu1_1_2_2=new Array("CURRENT ODDS","NFL_Current_odds.html","",0,20,150);
			    Menu1_1_2_3=new Array("LIVE ODDS","NFL_Live_odds.html","",0,20,150);
			
			Menu1_1_3=new Array("GAME PREVIEW","NFL_Preview.html","",0,20,150);
			Menu1_1_4=new Array("GAME WRAP UPS","NFL_Wrapups.html","",0,20,150);
			Menu1_1_5=new Array("BOX SCORES","NFL_Box_Scores.html","",0,20,150);
			Menu1_1_6=new Array("NFL AUDIO","","",32,20,150);
			    Menu1_1_6_1=new Array("49ers","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5961kdeasx","",0,20,150);
				Menu1_1_6_2=new Array("Bears","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5871kdeasx","",0,20,150);
				Menu1_1_6_3=new Array("Bengals","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5711kdeasx","",0,20,150);
				Menu1_1_6_4=new Array("Bills","http://216.198.204.36/cgi-bin/audio/rd.cgi?z57z1kdeasx","",0,20,150);
				Menu1_1_6_5=new Array("Broncos","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5731kdeasx","",0,20,150);
				Menu1_1_6_6=new Array("Browns","http://216.198.204.36/cgi-bin/audio/rd.cgi?z6271kdeasx","",0,20,150);
				Menu1_1_6_7=new Array("Bucs","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5971kdeasx","",0,20,150);
				Menu1_1_6_8=new Array("Cardinals","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5861kdeasx","",0,20,150);
				Menu1_1_6_9=new Array("Chargers","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5821kdeasx","",0,20,150);
				Menu1_1_6_10=new Array("Colts","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5761kdeasx","",0,20,150);
				Menu1_1_6_11=new Array("Chiefs","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5751kdeasx","",0,20,150);
				Menu1_1_6_12=new Array("Cowboys","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5881kdeasx","",0,20,150);
				Menu1_1_6_13=new Array("Dolphins","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5781kdeasx","",0,20,150);
				Menu1_1_6_14=new Array("Eagles","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5951kdeasx","",0,20,150);
				Menu1_1_6_15=new Array("Falcons","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5851kdeasx","",0,20,150);
				Menu1_1_6_16=new Array("Giants","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5941kdeasx","",0,20,150);
				Menu1_1_6_17=new Array("Jaguars","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5841kdeasx","",0,20,150);
				Menu1_1_6_18=new Array("Jets","http://216.198.204.36/cgi-bin/audio/rd.cgi?z58z1kdeasx","",0,20,150);
				Menu1_1_6_19=new Array("Lions","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5891kdeasx","",0,20,150);
				Menu1_1_6_20=new Array("Packers","http://216.198.204.36/cgi-bin/audio/rd.cgi?z59z1kdeasx","",0,20,150);
				Menu1_1_6_21=new Array("Panthers","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5991kdeasx","",0,20,150);
				Menu1_1_6_22=new Array("Patriots","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5791kdeasx","",0,20,150);
				Menu1_1_6_23=new Array("Raiders","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5771kdeasx","",0,20,150);
				Menu1_1_6_24=new Array("Rams","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5911kdeasx","",0,20,150);
				Menu1_1_6_25=new Array("Ravens","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5721kdeasx","",0,20,150);
				Menu1_1_6_26=new Array("Redskins","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5981kdeasx","",0,20,150);
				Menu1_1_6_27=new Array("Saints","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5931kdeasx","",0,20,150);
				Menu1_1_6_28=new Array("Seahawks","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5831kdeasx","",0,20,150);
				Menu1_1_6_29=new Array("Steelers","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5811kdeasx","",0,20,150);
				Menu1_1_6_30=new Array("Texans","http://216.198.204.36/cgi-bin/audio/rd.cgi?11851kdeasx","",0,20,150);
				Menu1_1_6_31=new Array("Titans","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5741kdeasx","",0,20,150);
				Menu1_1_6_32=new Array("Vikings","http://216.198.204.36/cgi-bin/audio/rd.cgi?z5921kdeasx","",0,20,150);
			
			Menu1_1_7=new Array("PRESEASON SCHEDULE","NFL_Preseason_Schedule.html","",0,20,150);
			Menu1_1_8=new Array("PRESEASON STANDING","NFL_Preseason_standing.html","",0,20,150);
			Menu1_1_9=new Array("WEATHER","NFL_Weather.html","",0,20,150);
			Menu1_1_10=new Array("INJURIES","","",2,20,150);
				Menu1_1_10_1=new Array("AFC INJURIES","NFL_AFC_Injuries.html","",0,20,150);
				Menu1_1_10_2=new Array("NFC INJURIES","NFL_NFC_Injuries.html","",0,20,150);
			Menu1_1_11=new Array("NEWS","NFL_News.html","",0,20,150);
			Menu1_1_12=new Array("AFC STANDINGS","NFL_AFC_STANDINGS.html","",0,20,150);
			Menu1_1_13=new Array("NFC STANDINGS","NFL_NFC_STANDINGS.html","",0,20,150);
			Menu1_1_14=new Array("TRANSACTION","NFL_Transaction.html","",0,20,150);
			Menu1_1_15=new Array("Archives","","",21,20,150);
				Menu1_1_15_1=new Array("Hall of Fame","NFL_Hall_Of_Fame.html","",0,20,150);
		//		Menu1_1_15_2=new Array("SB 41","NFL.aspx?thesport=NFL-The_Basics-Archives-SB 41&Sport=The_Basics","",0,20,150);
		//		Menu1_1_15_3=new Array("SB 40","NFL.aspx?thesport=NFL-The_Basics-Archives-SB 40&Sport=The_Basics","",0,20,150);
                Menu1_1_15_2=new Array("SB 39","NFL.aspx?thesport=NFL-The_Basics-Archives-SB_39&Sport=The_Basics","",0,20,150);
				Menu1_1_15_3=new Array("SB 38","NFL.aspx?thesport=NFL-The_Basics-Archives-SB_38&Sport=The_Basics","",0,20,150);
				Menu1_1_15_4=new Array("SB 37","NFL.aspx?thesport=NFL-The_Basics-Archives-SB_37&Sport=The_Basics","",0,20,150);
				Menu1_1_15_5=new Array("SB 36","NFL.aspx?thesport=NFL-The_Basics-Archives-SB_36&Sport=The_Basics","",0,20,150);
				Menu1_1_15_6=new Array("SB 35","NFL.aspx?thesport=NFL-The_Basics-Archives-SB_35&Sport=The_Basics","",0,20,150);
				Menu1_1_15_7=new Array("SB 34: Pt.1","NFL.aspx?thesport=NFL-The_Basics-Archives-SB_34:_Pt.1&Sport=The_Basics","",0,20,150);
				Menu1_1_15_8=new Array("SB 34: Pt.2","NFL.aspx?thesport=NFL-The_Basics-Archives-SB_34:_Pt.2&Sport=The_Basics","",0,20,150);
		//		Menu1_1_15_11=new Array("Pro Bowl '07","NFL.aspx?thesport=NFL-The_Basics-Archives-Pro Bowl '07&Sport=The_Basics","",0,20,150);
		//		Menu1_1_15_12=new Array("Pro Bowl '06","NFL.aspx?thesport=NFL-The_Basics-Archives-Pro Bowl '06&Sport=The_Basics","",0,20,150);
				Menu1_1_15_9=new Array("Pro Bowl '05","NFL.aspx?thesport=NFL-The_Basics-Archives-Pro_Bowl_'05&Sport=The_Basics","",0,20,150);
				Menu1_1_15_10=new Array("Pro Bowl '04","NFL.aspx?thesport=NFL-The_Basics-Archives-Pro_Bowl_'04&Sport=The_Basics","",0,20,150);
				Menu1_1_15_11=new Array("'00 Pro Bowl","NFL.aspx?thesport=NFL-The_Basics-Archives-00_Pro_Bowl&Sport=The_Basics","",0,20,150);
		//		Menu1_1_15_16=new Array("'07 Draft","NFL.aspx?thesport=NFL-The_Basics-Archives-'07 Draft&Sport=The_Basics","",0,20,150);
		//		Menu1_1_15_17=new Array("'06 Draft","NFL.aspx?thesport=NFL-The_Basics-Archives-'06 Draft&Sport=The_Basics","",0,20,150);
				Menu1_1_15_12=new Array("'05 Draft","NFL.aspx?thesport=NFL-The_Basics-Archives-'05_Draft&Sport=The_Basics","",0,20,150);
				Menu1_1_15_13=new Array("'04 Draft","NFL.aspx?thesport=NFL-The_Basics-Archives-'04_Draft&Sport=The_Basics","",0,20,150);
				Menu1_1_15_14=new Array("'03 Draft","NFL.aspx?thesport=NFL-The_Basics-Archives-'03_Draft&Sport=The_Basics","",0,20,150);
				Menu1_1_15_15=new Array("'02 Draft","NFL.aspx?thesport=NFL-The_Basics-Archives-'02_Draft&Sport=The_Basics","",0,20,150);
				Menu1_1_15_16=new Array("'01 Draft","NFL.aspx?thesport=NFL-The_Basics-Archives-'01_Draft&Sport=The_Basics","",0,20,150);
				Menu1_1_15_17=new Array("'00 Draft","NFL.aspx?thesport=NFL-The_Basics-Archives-'00_Draft&Sport=The_Basics","",0,20,150);
				Menu1_1_15_18=new Array("'08 Preview","NFL.aspx?thesport=NFL-The_Basics-Archives-'08_Preview&Sport=The_Basics","",0,20,150);
				Menu1_1_15_19=new Array("'07 Preview","NFL.aspx?thesport=NFL-The_Basics-Archives-'07_Preview&Sport=The_Basics","",0,20,150);
				Menu1_1_15_20=new Array("'06 Preview","NFL.aspx?thesport=NFL-The_Basics-Archives-'06_Preview&Sport=The_Basics","",0,20,150);
				Menu1_1_15_21=new Array("'05 Preview","NFL.aspx?thesport=NFL-The_Basics-Archives-'05_Preview&Sport=The_Basics","",0,20,150);
			Menu1_1_16=new Array("COACHING CHANGES","NFL_Coaching_changes.html","",0,20,150);
			Menu1_1_17=new Array("DIVISION SCHEDULES","","",8,20,150);
				    Menu1_1_17_1=new Array("AFCE ","NFL.aspx?thesport=NFL-The_Basics-DIVISION_SCHEDULES-AFCE&Sport=The_Basics","",0,20,150);
				    Menu1_1_17_2=new Array("AFCN","NFL.aspx?thesport=NFL-The_Basics-DIVISION_SCHEDULES-AFCN&Sport=The_Basics","",0,20,150);
				    Menu1_1_17_3=new Array("AFCS","NFL.aspx?thesport=NFL-The_Basics-DIVISION_SCHEDULES-AFCS&Sport=The_Basics","",0,20,150);
				    Menu1_1_17_4=new Array("AFCW","NFL.aspx?thesport=NFL-The_Basics-DIVISION_SCHEDULES-AFCW&Sport=The_Basics","",0,20,150);
				    Menu1_1_17_5=new Array("NFCE ","NFL.aspx?thesport=NFL-The_Basics-DIVISION_SCHEDULES-NFCE&Sport=The_Basics","",0,20,150);
				    Menu1_1_17_6=new Array("NFCN","NFL.aspx?thesport=NFL-The_Basics-DIVISION_SCHEDULES-NFCN&Sport=The_Basics","",0,20,150);
				    Menu1_1_17_7=new Array("NFCS ","NFL.aspx?thesport=NFL-The_Basics-DIVISION_SCHEDULES-NFCS&Sport=The_Basics","",0,20,150);
				    Menu1_1_17_8=new Array("NFCW","NFL.aspx?thesport=NFL-The_Basics-DIVISION_SCHEDULES-NFCW&Sport=The_Basics","",0,20,150);
				    
			Menu1_1_18=new Array("CALENDAR ","NFL_Calendar.html","",0,20,150);
			Menu1_1_19=new Array("POWER RANKINGS","NFL_Power_Ranking.html","",0,20,150);
			Menu1_1_20=new Array("PLAYERS OF THE WEEK","NFL_PLAYERS_OF_THE_WEEK.html","",0,20,150);
				
	Menu1_2=new Array("ATS HANDICAPPING TOOLS","","",14,20,105);
			Menu1_2_1=new Array("MATCH-UP ANALYSIS","NFL_Analysis.html","",0,20,150);
//			Menu1_2_1=new Array("MATCH-UP ANALYSIS","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-HEAD-TO-HEAD ANALYSIS&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
			Menu1_2_2=new Array("NFL Teams","","",32,20,150);
				Menu1_2_2_1=new Array("49ers","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-49ers&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_2=new Array("Bears","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Bears&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_3=new Array("Bengals","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Bengals&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_4=new Array("Bills","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Bills&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_5=new Array("Broncos","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Broncos&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_6=new Array("Browns","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Browns&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_7=new Array("Bucs","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Bucs&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_8=new Array("Cardinals","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Cardinals&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_9=new Array("Chargers","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Chargers&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_10=new Array("Colts","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Colts&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_11=new Array("Chiefs","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Chiefs&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_12=new Array("Cowboys","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Cowboys&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_13=new Array("Dolphins","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Dolphins&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_14=new Array("Eagles","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Eagles&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_15=new Array("Falcons","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Falcons&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_16=new Array("Giants","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Giants&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_17=new Array("Jaguars","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Jaguars&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_18=new Array("Jets","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Jets&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_19=new Array("Lions","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Lions&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_20=new Array("Packers","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Packers&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_21=new Array("Panthers","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Panthers&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_22=new Array("Patriots","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Patriots&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_23=new Array("Raiders","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Raiders&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_24=new Array("Rams","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Rams&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_25=new Array("Ravens","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Ravens&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_26=new Array("Redskins","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Redskins&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_27=new Array("Saints","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Saints&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_28=new Array("Seahawks","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Seahawks&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_29=new Array("Steelers","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Steelers&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_30=new Array("Texans","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Texans&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_31=new Array("Titans","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Titans&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_2_32=new Array("Vikings","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL_Teams-Vikings&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
			Menu1_2_3=new Array("TRENDS","NFL_Trends.html","",0,20,150);
			Menu1_2_4=new Array("DETAILED STATISTICS","NFL_DETAILED_STATISTICS.html","",0,20,150);
			Menu1_2_5=new Array("PLAYER REPORT CARDS","NFL_PLAYER_REPORT_CARDS.html","",0,20,150);
			Menu1_2_6=new Array("PASSING STATS","NFL_Passing_stats.html","",0,20,150);
			Menu1_2_7=new Array("RUSHING STATS","NFL_Rushing_stats.html","",0,20,150);
			Menu1_2_8=new Array("RECEIVING STATS","NFL_Receiving_stats.html","",0,20,150);
//			Menu1_2_10=new Array("PRSEAON STANDING","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-PRSEAON STANDING","",0,20,150);
			Menu1_2_9=new Array("OFFENSIVE STATS","NFL_Offensive_stats.html","",0,20,150);
			Menu1_2_10=new Array("DEFENSIVE STATS","NFL_Defensive_stats.html","",0,20,150);
			Menu1_2_11=new Array("SPECIAL TEAMS STATS","NFL_Special_team_stats.html","",0,20,150);
			Menu1_2_12=new Array("QB STATS","NFL_QB_stats.html","",0,20,150);
//	        Menu1_2_13=new Array("NFL DATABASE ","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-NFL DATABASE&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);	
	        Menu1_2_13=new Array("WEEKLY MATCHUPS","NFL_Weekly_Matchups.html","",0,20,150);			
	        Menu1_2_14=new Array("TEAM DEPTH CHARTS","","",32,20,150);			
	           
                Menu1_2_14_1=new Array("49ers","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-49ers&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_2=new Array("Bears","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Bears&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_3=new Array("Bengals","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Bengals&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_4=new Array("Bills","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Bills&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_5=new Array("Broncos","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Broncos&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_6=new Array("Browns","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Browns&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_7=new Array("Bucs","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Bucs&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_8=new Array("Cardinals","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Cardinals&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_9=new Array("Chargers","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Chargers&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_10=new Array("Colts","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Colts&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_11=new Array("Chiefs","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Chiefs&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_12=new Array("Cowboys","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Cowboys&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_13=new Array("Dolphins","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Dolphins&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_14=new Array("Eagles","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Eagles&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_15=new Array("Falcons","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Falcons&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_16=new Array("Giants","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Giants&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_17=new Array("Jaguars","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Jaguars&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_18=new Array("Jets","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Jets&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
				Menu1_2_14_19=new Array("Lions","NFL.aspx?thesport=NFL-ATS_HANDICAPPING_TOOLS-TEAM_DEPTH_CHARTS-Lions&Sport=ATS_HANDICAPPING_TOOLS","",0,20,150);
